
BMW Z4 M40i rental in Dubai
2022 to 2025, Convertible
7 companies, 8 prices compared.
7 companies, 8 prices compared.
Prices for the BMW Z4 M40i from each company
Best Deal first. Nobody pays for position. Read on each company’s own site, 26 Oct. How we compare.
| Place | Best Deal | Company and its rating | Year | VAT | Last updated | Per day | Details |
|---|---|---|---|---|---|---|---|
| Place 1 | Best Deal8.7of 10 | Afandina Car Rental8.2Company rating, 8.2 of 10. How this company does across all its cars and its own website. More about this ratingView rental companyafandinacarrental.com | 2024 | VAT not stated | LowestDh 550 a dayVisit website, Afandina Car Rental, opens the company’s website | ||
The price Price on its website, a dayDh 550VATNot statedA day with 5% VATDh 578Model year2024Last updated | |||||||
| Place 2 | Best Deal8.7of 10 | Friends Car Rental9.0Company rating, 9.0 of 10. How this company does across all its cars and its own website. More about this ratingView rental companyfriendscarrental.com | 2025 | 5% VAT added by us | Dh 630 a dayVisit website, Friends Car Rental, opens the company’s website | ||
The price Price on its website, a dayDh 6005% VAT, added by usDh 30A day with VATDh 630Listed asM PerformanceModel year2025Last updated | |||||||
| Place 3 | Best Deal8.2of 10 | Kings Rental Cars8.3Company rating, 8.3 of 10. How this company does across all its cars and its own website. More about this ratingView rental companykingsrentcars.com | 2022 | VAT not stated | Dh 620 a dayVisit website, Kings Rental Cars, opens the company’s website | ||
The price Price on its website, a dayDh 620VATNot statedA day with 5% VATDh 651Model year2022Last updated | |||||||
| Place 4 | Best Deal7.3of 10 | Lilas Car Rental6.0Company rating, 6.0 of 10. How this company does across all its cars and its own website. More about this ratingView rental companylilascarrental.com | 2022 | VAT not stated | Dh 649 a dayVisit website, Lilas Car Rental, opens the company’s website | ||
The price Price on its website, a dayDh 649VATNot statedA day with 5% VATDh 681Model year2022Last updated | |||||||
| Place 5 | Best Deal6.4of 10 | Zirwah Car Rental7.3Company rating, 7.3 of 10. How this company does across all its cars and its own website. More about this ratingView rental companyzirwahcar.com | 2022 | 5% VAT added by us | Dh 817 a dayVisit website, Zirwah Car Rental, opens the company’s website | ||
The price Price on its website, a dayDh 7785% VAT, added by usDh 39A day with VATDh 817Model year2022Last updated | |||||||
| Place 6 | Best Deal5.1of 10 | Rent My Ride7.2Company rating, 7.2 of 10. How this company does across all its cars and its own website. More about this ratingView rental companyrentmyride.ae | 2024 | 5% VAT added by us | Dh 1,206 a dayVisit website, Rent My Ride, opens the company’s website | ||
The price Price on its website, a dayDh 1,1495% VAT, added by usDh 57A day with VATDh 1,206Model year2024Last updated 1 more price from this company, a dayDh 1,469 | |||||||
| Place 7 | Best Deal4.1of 10 | Carloson Club6.7Company rating, 6.7 of 10. How this company does across all its cars and its own website. More about this ratingView rental companycarloson.ae | 2022 | VAT not stated | Dh 1,095 a dayVisit website, Carloson Club, opens the company’s website | ||
The price Price on its website, a dayDh 1,095VATNot statedA day with 5% VATDh 1,150Model year2022Last updated | |||||||
What else to budget for
We asked 19 Dubai companies for the same Urus and G 63 rental on 1 Oct 2026.
- 5% VAT. 10 of the 15 companies that made it clear added it on top of the daily rate. Open a “VAT not stated” row to see the price with VAT.
- Dh 3,000 to 5,000 deposit (from our Urus and G 63 quotes). Held on your card, not taken, and back in about a month. Four companies offered no deposit for Dh 240 to 525. Get both in writing.
- Free delivery anywhere in Dubai at most companies. A few charged Dh 100 to 390, and the airport can cost a little more.
- 3% to 7% for paying by card at some companies.
- 250 km a day in our quotes. Extra kilometres cost Dh 5 to 25 each.
- The exact car. Ask for its model year and a few photos. Some listings in our check were another version or year.
- Insurance and driver rules. Ask the insurance excess, the minimum age and whether you need an International Driving Permit.
Cars to compare it with
Specs
- 0 to 100 km/h
- 4.5 s
- Power
- 340 PS (250 kW)
- Top speed
- 250 km/h
- Seats
- 2
- Drive
- Rear-wheel drive
- Engine
- Petrol
- Body
- Convertible
Manufacturer figures from Wikipedia (opens in a new tab). Rental cars may differ by year and specification.
Open compareQuestions about the BMW Z4 M40i
How much does it cost to rent a BMW Z4 M40i in Dubai?
On 26 Oct 2026, 7 Dubai rental companies showed a daily price for the BMW Z4 M40i. The lowest was Dh 550 a day; the average price was Dh 649, counting each company once at its lowest price.
Can I rent the BMW Z4 M40i by the week?
We do not compare weekly prices yet. Some companies give a lower daily rate for longer rentals; ask the company for a weekly price.
Can I rent the BMW Z4 M40i with my home driving licence?
It depends on where your licence was issued. Visitors with a licence from a GCC country, or from one of the countries on the official list such as the UK, the US and Germany, can rent with it; everyone else needs an International Driving Permit. Companies renting supercars may add their own age and licence rules. Our international driving licence guide has the official rules.
Is there a deposit to rent the BMW Z4 M40i?
Most Dubai rental companies hold a deposit on your credit card and release it about a month after you return the car. Some skip the deposit for a fee. Ask the company for the amount before you rent; our guide to car rental deposits in Dubai explains refunds and no deposit offers.
Which model years are offered?
Rental companies list cars from 2022 to 2025. Listings that do not state a year are not counted.
Other BMW models: M4, X6, M5, M3, M8, 8 Series, XM, X5, X7, X4



